<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record #2: Midnight Sales Record</title>
	<atom:link href="http://www.moviechronicles.com/2008-07/record-2-midnight-sales-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://batman-dark-knight.moviechronicles.com/2008-07/record-2-midnight-sales-record/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 22:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Demitri</title>
		<link>http://batman-dark-knight.moviechronicles.com/2008-07/record-2-midnight-sales-record/#comment-8791</link>
		<dc:creator>Demitri</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://batman-dark-knight.moviechronicles.com/?p=408#comment-8791</guid>
		<description>This may be old. But I just happen to run by it in a google search.

Do you realize how foolish it sounds that you said TDK had 18.5 at midnight, which is second to the SINGLE DAY gross of Spidey3&#039;s 59?

Anyway. Thank god there are real sites that reported real news. Spideys MIDNIGHT gross was not no.1, and nor is it&#039;s single day gross the day after this was published.</description>
		<content:encoded><![CDATA[<p>This may be old. But I just happen to run by it in a google search.</p>
<p>Do you realize how foolish it sounds that you said TDK had 18.5 at midnight, which is second to the SINGLE DAY gross of Spidey3&#8217;s 59?</p>
<p>Anyway. Thank god there are real sites that reported real news. Spideys MIDNIGHT gross was not no.1, and nor is it&#8217;s single day gross the day after this was published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Record #3: Dark Knight grosses $60m+ on day one (Batman: The Dark Knight - Movie Chronicles)</title>
		<link>http://batman-dark-knight.moviechronicles.com/2008-07/record-2-midnight-sales-record/#comment-5772</link>
		<dc:creator>Record #3: Dark Knight grosses $60m+ on day one (Batman: The Dark Knight - Movie Chronicles)</dc:creator>
		<pubDate>Sat, 19 Jul 2008 11:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://batman-dark-knight.moviechronicles.com/?p=408#comment-5772</guid>
		<description>[...] hoped this might happen - after setting the midnight sales record at $18.5m, it looked inevitable that The Dark Knight would go on to beat Spider-man 3&#8217;s record of [...]</description>
		<content:encoded><![CDATA[<p>[...] hoped this might happen &#8211; after setting the midnight sales record at $18.5m, it looked inevitable that The Dark Knight would go on to beat Spider-man 3&#8217;s record of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler</title>
		<link>http://batman-dark-knight.moviechronicles.com/2008-07/record-2-midnight-sales-record/#comment-5771</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://batman-dark-knight.moviechronicles.com/?p=408#comment-5771</guid>
		<description>this is because people saw batman begins and started to like it. so they started seeing it.</description>
		<content:encoded><![CDATA[<p>this is because people saw batman begins and started to like it. so they started seeing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
