<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record #5: Fastest to reach $200m!</title>
	<atom:link href="http://www.moviechronicles.com/2008-07/record-5-fastest-to-reach-200m/feed/" rel="self" type="application/rss+xml" />
	<link>http://batman-dark-knight.moviechronicles.com/2008-07/record-5-fastest-to-reach-200m/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 09:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the bus driver</title>
		<link>http://batman-dark-knight.moviechronicles.com/2008-07/record-5-fastest-to-reach-200m/#comment-5795</link>
		<dc:creator>the bus driver</dc:creator>
		<pubDate>Mon, 28 Jul 2008 07:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://batman-dark-knight.moviechronicles.com/?p=449#comment-5795</guid>
		<description>Yeah that would be cool to see the worldwide stats.  It would also be cool to see the stats of city by city.  As of writing this it&#039;s past 300 million</description>
		<content:encoded><![CDATA[<p>Yeah that would be cool to see the worldwide stats.  It would also be cool to see the stats of city by city.  As of writing this it&#8217;s past 300 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batman</title>
		<link>http://batman-dark-knight.moviechronicles.com/2008-07/record-5-fastest-to-reach-200m/#comment-5796</link>
		<dc:creator>batman</dc:creator>
		<pubDate>Fri, 25 Jul 2008 04:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://batman-dark-knight.moviechronicles.com/?p=449#comment-5796</guid>
		<description>are there any stats showing which city brought in the most money for this movie over the weekend (i.e. chicago)?</description>
		<content:encoded><![CDATA[<p>are there any stats showing which city brought in the most money for this movie over the weekend (i.e. chicago)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://batman-dark-knight.moviechronicles.com/2008-07/record-5-fastest-to-reach-200m/#comment-5794</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://batman-dark-knight.moviechronicles.com/?p=449#comment-5794</guid>
		<description>That&#039;s really good for domestic sales. I remember Pirates of the Caribbean: At World&#039;s End making $400 million in 6 days, but that was worldwide.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really good for domestic sales. I remember Pirates of the Caribbean: At World&#8217;s End making $400 million in 6 days, but that was worldwide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
